<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://bullpips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullpips.com</link>
	<description>Profitably Informed Trading...</description>
	<lastBuildDate>Sun, 07 Apr 2013 19:47:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bull Pips Lessons are Back</title>
		<link>http://bullpips.com/745/bull-pips-lessons-are-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bull-pips-lessons-are-back</link>
		<comments>http://bullpips.com/745/bull-pips-lessons-are-back/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:47:09 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=745</guid>
		<description><![CDATA[Hello Forex Traders. I wanted to share this video I did the day before Non Farm Payroll on the EURUSD. You had two good trades in which you could make good pips. Enjoy and good Trading. http://d19qc0rhg0hh9x.cloudfront.net/BullPips/bullpipsapril4/bullpipsapril4.html]]></description>
				<content:encoded><![CDATA[<p>Hello Forex Traders.  I wanted to share this video I did the day before Non Farm Payroll on the EURUSD.  You had two good trades in which you could make good pips.  Enjoy and good Trading.</p>
<p>http://d19qc0rhg0hh9x.cloudfront.net/BullPips/bullpipsapril4/bullpipsapril4.html</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/745/bull-pips-lessons-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Me Trade Bull Pips Live for February Non Farm Payroll</title>
		<link>http://bullpips.com/736/watch-me-trade-bull-pips-live-for-february-non-farm-payroll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-me-trade-bull-pips-live-for-february-non-farm-payroll</link>
		<comments>http://bullpips.com/736/watch-me-trade-bull-pips-live-for-february-non-farm-payroll/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:15:40 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=736</guid>
		<description><![CDATA[I sent out an alert that I would be trading the NFP Event Live last week. We will do it again in March, so come trade Forex Live with me. Here is a video of how the session went. I was done in about 15 minutes with 20 pips in the bag. I know that [...]]]></description>
				<content:encoded><![CDATA[<p>I sent out an alert that I would be trading the NFP Event Live last week.  We will do it again in March, so come trade Forex Live with me.  Here is a video of how the session went.  I was done in about 15 minutes with 20 pips in the bag.  I know that was not a lot, but the trade before had 20 pips and as soon as we were flat the market reversed..so it was a Win Win.  See you all next month in the Live room.</p>
<p>Live Video Below</p>
<p>http://traderslaboratory.s3.amazonaws.com/NFPbullpips/NFPbullpips.html</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/736/watch-me-trade-bull-pips-live-for-february-non-farm-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Join me Fon Farm Payroll Forex Event</title>
		<link>http://bullpips.com/733/come-join-me-fon-farm-payroll-forex-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-join-me-fon-farm-payroll-forex-event</link>
		<comments>http://bullpips.com/733/come-join-me-fon-farm-payroll-forex-event/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:16:12 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=733</guid>
		<description><![CDATA[We will start at 0830 NY www.omnovia.com password is NFPAYROLL]]></description>
				<content:encoded><![CDATA[<p>We will start at 0830 NY  www.omnovia.com  password is NFPAYROLL</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/733/come-join-me-fon-farm-payroll-forex-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Decision last week gave us a great move on the EURUSD forex Pair</title>
		<link>http://bullpips.com/728/ecb-decision-last-week-gave-us-a-great-move-on-the-eurusd-forex-pair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecb-decision-last-week-gave-us-a-great-move-on-the-eurusd-forex-pair</link>
		<comments>http://bullpips.com/728/ecb-decision-last-week-gave-us-a-great-move-on-the-eurusd-forex-pair/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:02:01 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=728</guid>
		<description><![CDATA[This trade was perfect and you could of trailed for over 200 pips.]]></description>
				<content:encoded><![CDATA[<p><a href="http://bullpips.com/728/ecb-decision-last-week-gave-us-a-great-move-on-the-eurusd-forex-pair/screenhunter_64-jan-10-16-39/" rel="attachment wp-att-729"><img src="http://bullpips.com/wp-content/uploads/2013/01/ScreenHunter_64-Jan.-10-16.39-300x205.jpg" alt="ECB Decision Trade" width="300" height="205" class="alignleft size-medium wp-image-729" /></a><br />
This trade was perfect and you could of trailed for over 200 pips.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/728/ecb-decision-last-week-gave-us-a-great-move-on-the-eurusd-forex-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Farm Payroll Friday Trades</title>
		<link>http://bullpips.com/721/non-farm-payroll-friday-trades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-farm-payroll-friday-trades</link>
		<comments>http://bullpips.com/721/non-farm-payroll-friday-trades/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 02:02:28 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=721</guid>
		<description><![CDATA[Forex cam move on news. Here we had 2 great trades on the biggest news event of the month. We made around 80 pips on the two trades.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_722" class="wp-caption alignleft" style="width: 310px"><a href="http://bullpips.com/721/non-farm-payroll-friday-trades/screenhunter_63-jan-06-17-09/" rel="attachment wp-att-722"><img src="http://bullpips.com/wp-content/uploads/2013/01/ScreenHunter_63-Jan.-06-17.09-300x191.jpg" alt="Jan 4th 2013 Trades" width="300" height="191" class="size-medium wp-image-722" /></a><p class="wp-caption-text">Jan 4th 2013 Trades</p></div>Forex cam move on news.  Here we had 2 great trades on the biggest news event of the month.  We made around 80 pips on the two trades.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/721/non-farm-payroll-friday-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Forex Trade on the EURUSD Friday with over 40 pips on the Trailer</title>
		<link>http://bullpips.com/712/nice-forex-trade-on-the-eurusd-friday-with-over-40-pips-on-the-trailer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nice-forex-trade-on-the-eurusd-friday-with-over-40-pips-on-the-trailer</link>
		<comments>http://bullpips.com/712/nice-forex-trade-on-the-eurusd-friday-with-over-40-pips-on-the-trailer/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:36:43 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=712</guid>
		<description><![CDATA[Daily Video I show you just how powerfull Bull Pips can be trading the slow moving EURUSD Forex market. We are also long from Monday so we will see how that trade pans out.]]></description>
				<content:encoded><![CDATA[<p><a href="http://bullpips.com/712/nice-forex-trade-on-the-eurusd-friday-with-over-40-pips-on-the-trailer/bull13dec/" rel="attachment wp-att-714">Daily Video</a>  I show you just how powerfull Bull Pips can be trading the slow moving EURUSD Forex market.  We are also long from Monday so we will see how that trade pans out.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/712/nice-forex-trade-on-the-eurusd-friday-with-over-40-pips-on-the-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade of the Day on the EURUSD Dec 6th 2012</title>
		<link>http://bullpips.com/694/forex-trade-of-the-day-on-the-eurusd-dec-6th-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-trade-of-the-day-on-the-eurusd-dec-6th-2012</link>
		<comments>http://bullpips.com/694/forex-trade-of-the-day-on-the-eurusd-dec-6th-2012/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 00:37:55 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=694</guid>
		<description><![CDATA[This was a perfect win on the EURUSD. It caught the start of the move and you could trail for even more pips.]]></description>
				<content:encoded><![CDATA[<p><a href="http://bullpips.com/wp-content/uploads/2012/12/ScreenHunter_99-Dec.-06-16.504.jpg"><img src="http://bullpips.com/wp-content/uploads/2012/12/ScreenHunter_99-Dec.-06-16.504-300x161.jpg" alt="" title="ScreenHunter_99 Dec. 06 16.50" width="300" height="161" class="alignleft size-medium wp-image-695" /></a>This was a perfect win on the EURUSD.  It caught the start of the move and you could trail for even more pips.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/694/forex-trade-of-the-day-on-the-eurusd-dec-6th-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Thought Bull Pips was Just for the EURUSD&#8230;No Way</title>
		<link>http://bullpips.com/627/you-thought-bull-pips-was-just-for-the-eurusd-no-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-thought-bull-pips-was-just-for-the-eurusd-no-way</link>
		<comments>http://bullpips.com/627/you-thought-bull-pips-was-just-for-the-eurusd-no-way/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 12:46:06 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=627</guid>
		<description><![CDATA[We all know the EURJPY can move.  So, put Bull Pips on your chart and catch some of this action!]]></description>
				<content:encoded><![CDATA[<p>We all know the EURJPY can move.  So, put Bull Pips on your chart and catch some of this action!<a href="http://bullpips.com/wp-content/uploads/2012/11/1114EURJPY1.jpg"><img class="alignnone size-full wp-image-628" title="EURJPY Home Run" src="http://bullpips.com/wp-content/uploads/2012/11/1114EURJPY1.jpg" alt="" width="800" height="600" /></a></p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/627/you-thought-bull-pips-was-just-for-the-eurusd-no-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Great Example of a Trade This week in the EU and or the US session</title>
		<link>http://bullpips.com/607/another-great-example-of-a-trade-this-week-in-the-eu-and-or-the-us-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-great-example-of-a-trade-this-week-in-the-eu-and-or-the-us-session</link>
		<comments>http://bullpips.com/607/another-great-example-of-a-trade-this-week-in-the-eu-and-or-the-us-session/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:10:38 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=607</guid>
		<description><![CDATA[It was another great day with Bull Pips.  Two Low risk trades that worked out very well. bullpips20nov]]></description>
				<content:encoded><![CDATA[<p>It was another great day with Bull Pips.  Two Low risk trades that worked out very well.</p>
<p><a href="http://bullpips.com/wp-content/uploads/2012/11/bullpips20nov1.mp4">bullpips20nov</a></p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/607/another-great-example-of-a-trade-this-week-in-the-eu-and-or-the-us-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bullpips.com/wp-content/uploads/2012/11/bullpips20nov1.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>This weeks Sunday night Trade&#8230;No Gap</title>
		<link>http://bullpips.com/598/this-weeks-sunday-night-trade-no-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-weeks-sunday-night-trade-no-gap</link>
		<comments>http://bullpips.com/598/this-weeks-sunday-night-trade-no-gap/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:34:46 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bullpips.com/?p=598</guid>
		<description><![CDATA[Daily Video Sunday was another nice day to trade..two wins and done, around 50 pips.]]></description>
				<content:encoded><![CDATA[<p><a href="http://bullpips.com/wp-content/uploads/2012/10/Bullpipsblogoct22.mp4">Daily Video</a></p>
<p>Sunday was another nice day to trade..two wins and done, around 50 pips.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://bullpips.com/598/this-weeks-sunday-night-trade-no-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bullpips.com/wp-content/uploads/2012/10/Bullpipsblogoct22.mp4" length="0" type="video/mp4" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 974/1090 objects using disk: basic

 Served from: bullpips.com @ 2013-05-19 00:38:11 by W3 Total Cache -->